This is an informational page for patients to learn facts about a specific recall and find out if an implant that was packaged in nonconforming packaging was used during your procedure. Click the links below to see if your implant is affected by a recall.
US Exactech Recall Information
2024
Important Patient Information Regarding AcuMatch 22mm Inner Diameter L-Series Bipolar Hip Liners
This is an informational notice about legacy Exactech AcuMatch 22mm Inner Diameter L-Series Bipolar Hip Liners, sold only in Puerto Rico, that were packaged in nonconforming bags.
We are conducting a voluntary medical device recall for nonconforming packaging in order to retrieve unused inventory. If a patient has a AcuMatch L-Series Bipolar Hip Liner component within the scope of this recall, this does not mean that the liner component needs to be replaced.
If you are experiencing any new or worsening hip swelling, pain while walking, inability to bear weight, grinding or other noise, instability, or any new symptoms of clicking in your hip, you should contact your health care provider for further investigation of the cause of the new or worsening symptoms. These could include implant factors as well as patient factors (age, sex, physical characteristics, activity level, etc.), surgical factors (technique, alignment, etc.), and postoperative rehabilitative factors. Normal patient monitoring and follow-up per your surgeon’s standard of care is recommended. Revisions of well performing AcuMatch L-Series Bipolar Hips from nonconforming packaging are not recommended.
You can look up your information here to learn if an implant that was packaged in nonconforming packaging was used during your procedure.
The following products are affected:
Scroll right to view the full table on mobile devices.
Product Line | Product Line Name | Item Number | Product Description |
---|---|---|---|
100-22-1X | BIPOLAR 22mm | 100-22-19 | Acumatch L-Series BIPOLAR LINER, SZ. L |
100-22-2X | BIPOLAR 22mm | 100-22-20 | Acumatch L-Series BIPOLAR LINER, SZ. M |
100-22-2X | BIPOLAR 22mm | 100-22-21 | Acumatch L-Series BIPOLAR LINER, SZ. N |
100-22-2X | BIPOLAR 22mm | 100-22-22 | Acumatch L-Series BIPOLAR LINER, SZ. P |
100-22-2X | BIPOLAR 22mm | 100-22-23 | Acumatch L-Series BIPOLAR LINER, SZ. R |
100-22-2X | BIPOLAR 22mm | 100-22-24 | Acumatch L-Series BIPOLAR LINER, SZ. S |
100-22-2X | BIPOLAR 22mm | 100-22-25 | Acumatch L-Series BIPOLAR LINER, SZ. T |
Important Patient Information Regarding Exactech Polyethylene Patellas
This is an informational notice about Exactech polyethylene patellas that were packaged in nonconforming bags.
We are conducting a voluntary medical device recall for nonconforming packaging in order to retrieve unused inventory. If a patient has a patella component within the scope of this recall, this does not mean that the patella component needs to be replaced.
If you are experiencing any new or worsening knee swelling, pain while walking, inability to bear weight, grinding or other noise, instability, or any new symptoms of clicking in your knee, you should contact your health care provider for further investigation of the cause of the new or worsening symptoms. These could include implant factors as well as patient factors (age, sex, physical characteristics, activity level, etc.), surgical factors (technique, alignment, etc.), and postoperative rehabilitative factors. Normal patient monitoring and follow-up per your surgeon’s standard of care is recommended. Revisions of well performing patellas from nonconforming packaging are not recommended.
You can look up your information here to learn if an implant that was packaged in nonconforming packaging was used during your procedure.
The following products are affected:
Scroll right to view the full table on mobile devices.
Part Number | Device Description | Device Identifier |
---|---|---|
200-02-26 | THREE PEG PATELLA 26MM | 10885862039576 |
200-02-29 | THREE PEG PATELLA 29MM | 10885862039583 |
200-02-32 | THREE PEG PATELLA 32MM | 10885862039590 |
200-02-35 | THREE PEG PATELLA 35MM | 10885862039606 |
200-02-38 | THREE PEG PATELLA 38MM | 10885862039613 |
200-02-41 | THREE PEG PATELLA 41MM | 10885862039620 |
200-03-26 | ONE PEG PATELLA 26MM | 10885862039637 |
200-03-29 | ONE PEG PATELLA 29MM | 10885862039644 |
200-03-32 | ONE PEG PATELLA 32MM | 10885862039651 |
200-03-35 | ONE PEG PATELLA 35MM | 10885862039668 |
200-03-38 | ONE PEG PATELLA 38MM | 10885862039675 |
200-03-41 | ONE PEG PATELLA 41MM | 10885862039682 |
200-05-23 | INSET PATELLA 23MM | 10885862039835 |
200-05-26 | INSET PATELLA 26MM | 10885862039842 |
200-05-29 | INSET PATELLA 29MM | 10885862039859 |
200-07-26 | ADVANCED PATELLA 26MM 3 PEG IMPLANT | 10885862314260 |
200-07-29 | ADVANCED PATELLA 29M 3 PEG IMPLANT | 10885862314277 |
200-07-32 | ADVANCED PATELLA 32MM 3 PEG IMPLANT | 10885862314284 |
200-07-35 | ADVANCED PATELLA 35MM 3 PEG IMPLANT | 10885862314291 |
200-07-38 | ADVANCED PATELLA 38MM 3 PEG IMPLANT | 10885862314307 |
Learn about your implant
The knee is the largest joint in the body and is made up of the lower end of the thigh bone (femur), the upper end of the shin bone (tibia), and the knee cap (patella).
Important Patient Information Regarding the Equinoxe Shoulder System
This is an informational notice about Equinoxe Shoulder polyethylene humeral liners and anatomic glenoids that were packaged in nonconforming bags.
We are conducting a voluntary medical device recall for nonconforming packaging in order to retrieve unused inventory. If a patient has a shoulder component within the scope of this recall, this does not mean that the shoulder component needs to be replaced.
If you are experiencing any new or worsening pain or swelling, inability to use your arm, grinding or other noise, or weakness around your implanted device, you should contact your health care provider for further investigation of the cause of the new or worsening symptoms, which could include implant factors as well as patient factors (age, sex, physical characteristics, activity level, etc.), surgical factors (technique, alignment, etc.), and postoperative rehabilitative factors. Normal patient monitoring and follow-up per your surgeon’s standard of care is recommended. Revisions of well performing shoulders from nonconforming packaging are not recommended.
If you would like to read the full FDA communication, <click here>. An excerpt is below:
“Recommendations for Patients:
-
- If your Equinoxe Shoulder System is functioning well and you have no pain or symptoms, the FDA does not recommend surgery to remove a well-functioning device.
- Contact your health care provider if you have an Equinoxe Shoulder System implanted and you are experiencing any new or worsening pain or swelling, inability to use your arm, grinding or other noise, or weakness around your implanted device.”
You can look up your information here to learn if an implant that was packaged in nonconforming packaging was used during your procedure. Please use the following link to see if your shoulder liner is affected by this recall (you will need your serial number):
The following products are affected:
Scroll right to view the full table on mobile devices.
Product Line Description | Total Affected Units Sold (US) (2004-2.15.2024) |
|
---|---|---|
Equinoxe aTSA Devices | ||
314-01-0X | EQUINOXE GLENOID, KEELED ALPHA | 854 |
314-01-1X | EQUINOXE GLENOID, KEELED BETA | 989 |
314-02-0X | EQUINOXE GLENOID, PEGGED ALPHA | 4054 |
314-02-1X | EQUINOXE GLENOID, PEGGED BETA | 5035 |
314-02-2X | EQUINOXE POST AUG GLENOID, LEFT | 527 |
314-02-3X | EQUINOXE POST AUG GLENOID, RIGHT | 672 |
314-04-2X | EQUINOXE POST AUG GLENOID, LEFT 12 | 37 |
314-04-3X | EQUINOXE POST AUG GLENOID, RIGHT, 12 | 41 |
314-06-2X | EQUINOXE POST AUG GLENOID, LEFT, 16 | 131 |
314-06-3X | EQUINOXE POST AUG GLENOID, RIGHT, 16 | 193 |
314-13-0X | EQUINOXE CAGE GLENOID, ALPHA | 10306 |
314-13-1X | EQUINOXE CAGE GLENOID, BETA | 12434 |
314-13-2X | EQUINOXE CAGE GLENOID, POST AUG, LEFT | 3209 |
314-13-3X | EQUINOXE CAGE GLENOID, POST AUG, RIGHT | 3731 |
Equinoxe rTSA Devices | ||
320-36-0X | EQUINOXE 145-DEG PE 36MM HUM LINER | 9434 |
320-36-1X | EQUINOXE 145-DEG PE 36MM CONST HUM LINER | 803 |
320-38-0X | EQUINOXE 145-DEG PE 38MM HUM LINER | 41398 |
320-38-1X | EQUINOXE 145-DEG PE 38MM CONST HUM LINER | 3225 |
320-40-0X | EQUINOXE 145-DEG PE 40MM HUM LINER | 2826 |
320-40-1X | EQUINOXE 145-DEG PE 40MM CONST HUM LINER | 437 |
320-42-0X | EQUINOXE 145-DEG PE 42MM HUM LINER | 19262 |
320-42-1X | EQUINOXE 145-DEG PE 42MM CONST HUM LINER | 2354 |
320-46-0X | EQUINOXE 145-DEG PE 46MM HUM LINER | 1839 |
320-46-1X | EQUINOXE 145-DEG PE 46MM CONST HUM LINER | 440 |
More about the Equinoxe® Shoulder System:
The platform system allows conversion of a primary or fracture shoulder replacement to a reverse without the need to remove the already well-fixed stem. The high-quality implants are designed to:
- Help match each individual patient’s bone structure
- Preserve a patient’s natural anatomy
- Work in a variety of procedures
- Address unique clinical challenges
To learn more about your implant, click here
Previous
Knee and Ankle Polyethylene
This is to inform you of recent observations made by Exactech regarding the clinical performance of our Knee and Ankle polyethylene inserts.
The following products are affected:
Scroll right to view the full table on mobile devices.
Product Line | Specific Brand Name | Total Units Sold Globally (2004-2.22.2022) |
---|---|---|
OPTETRAK® All-polyethylene Tibial Components (TKR) | 5078 | |
200-11-XX | OPTETRAK® All-polyethylene CR Tibial Components | 1 |
200-12-XX | OPTETRAK® All-polyethylene CR Tibial Components | 36 |
200-13-XX | OPTETRAK® All-polyethylene CR Tibial Components | 117 |
200-14-XX | OPTETRAK® All-polyethylene CR Tibial Components | 79 |
200-15-XX | OPTETRAK® All-polyethylene CR Tibial Components | 38 |
200-16-XX | OPTETRAK® All-polyethylene CR Tibial Components | 8 |
204-11-XX | OPTETRAK® All-polyethylene PS Tibial Components | 1097 |
204-12-XX | OPTETRAK® All-polyethylene PS Tibial Components | 1834 |
204-13-XX | OPTETRAK® All-polyethylene PS Tibial Components | 1277 |
204-14-XX | OPTETRAK® All-polyethylene PS Tibial Components | 528 |
204-15-XX | OPTETRAK® All-polyethylene PS Tibial Components | 61 |
204-16-XX | OPTETRAK® All-polyethylene PS Tibial Components | 2 |
OPTETRAK® All-polyethylene Tibial Components (PKR) | 3428 | |
252-12-XX | OPTETRAK® All-polyethylene UNI Tibial Components | 1163 |
252-13-XX | OPTETRAK® All-polyethylene UNI Tibial Components | 1198 |
252-22-XX | OPTETRAK® All-polyethylene UNI Tibial Components | 524 |
252-23-XX | OPTETRAK® All-polyethylene UNI Tibial Components | 543 |
OPTETRAK® Tibial Inserts (TKR) | 218944 | |
200-21-XX | OPTETRAK® CR TIBIAL INSERT | 5803 |
200-22-XX | OPTETRAK® CR TIBIAL INSERT | 24356 |
200-23-XX | OPTETRAK® CR TIBIAL INSERT | 20527 |
200-24-XX | OPTETRAK® CR TIBIAL INSERT | 9570 |
200-25-XX | OPTETRAK® CR TIBIAL INSERT | 3032 |
200-26-XX | OPTETRAK® CR TIBIAL INSERT | 270 |
200-50-XX | OPTETRAK® CR TIBIAL INSERT | 161 |
200-51-XX | OPTETRAK® CR TIBIAL INSERT | 4102 |
200-56-XX | OPTETRAK® CR TIBIAL SLOPE + INSERT | 67 |
200-57-XX | OPTETRAK® CR TIBIAL SLOPE ++ INSERT | 93 |
200-61-XX | OPTETRAK® CR TIBIAL SLOPE + INSERT | 176 |
200-62-XX | OPTETRAK® CR TIBIAL SLOPE + INSERT | 1012 |
200-63-XX | OPTETRAK® CR TIBIAL SLOPE + INSERT | 1047 |
200-64-XX | OPTETRAK® CR TIBIAL SLOPE + INSERT | 623 |
200-65-XX | OPTETRAK® CR TIBIAL SLOPE + INSERT | 204 |
200-71-XX | OPTETRAK® CR TIBIAL SLOPE ++ INSERT | 148 |
200-72-XX | OPTETRAK® CR TIBIAL SLOPE ++ INSERT | 906 |
200-73-XX | OPTETRAK® CR TIBIAL SLOPE ++ INSERT | 1030 |
200-74-XX | OPTETRAK® CR TIBIAL SLOPE ++ INSERT | 563 |
200-75-XX | OPTETRAK® CR TIBIAL SLOPE ++ INSERT | 218 |
204-21-XX | OPTETRAK® PS TIBIAL INSERTS | 10048 |
204-22-XX | OPTETRAK® PS TIBIAL INSERTS | 38886 |
204-23-XX | OPTETRAK® PS TIBIAL INSERTS | 32689 |
204-24-XX | OPTETRAK® PS TIBIAL INSERTS | 14623 |
204-25-XX | OPTETRAK® PS TIBIAL INSERTS | 4748 |
204-26-XX | OPTETRAK® PS TIBIAL INSERTS | 611 |
204-50-XX | OPTETRAK® PS TIBIAL INSERTS | 392 |
204-51-XX | OPTETRAK® PS TIBIAL INSERTS | 5516 |
204-91-XX | OPTETRAK "MOMB" NON-MOD MOLDED INSERT | 282 |
204-92-XX | OPTETRAK "MOMB" NON-MOD MOLDED INSERT | 864 |
204-93-XX | OPTETRAK "MOMB" NON-MOD MOLDED INSERT | 1167 |
204-94-XX | OPTETRAK "MOMB" NON-MOD MOLDED INSERT | 668 |
204-95-XX | OPTETRAK "MOMB" NON-MOD MOLDED INSERT | 176 |
208-21-XX | OPTETRAK® CC TIBIAL INSERT | 2996 |
208-22-XX | OPTETRAK® CC TIBIAL INSERT | 10026 |
208-23-XX | OPTETRAK® CC TIBIAL INSERT | 9143 |
208-24-XX | OPTETRAK® CC TIBIAL INSERT | 5175 |
208-25-XX | OPTETRAK® CC TIBIAL INSERT | 1824 |
208-51-XX | OPTETRAK® CC TIBIAL INSERT | 1136 |
224-21-XX | OPTETRAK® B-SERIES PS TIBIAL INSERT | 547 |
224-22-XX | OPTETRAK® B-SERIES PS TIBIAL INSERT | 1719 |
224-23-XX | OPTETRAK® B-SERIES PS TIBIAL INSERT | 1347 |
224-24-XX | OPTETRAK® B-SERIES PS TIBIAL INSERT | 453 |
OPTETRAK® HI-FLEX® Polyethylene Tibial Inserts (TKR) | 51913 | |
244-20-XX | OPTETRAK® HI-FLEX® PS Polyethylene Tibial Inserts | 226 |
244-21-XX | OPTETRAK® HI-FLEX® PS Polyethylene Tibial Inserts | 6787 |
244-22-XX | OPTETRAK® HI-FLEX® PS Polyethylene Tibial Inserts | 18921 |
244-23-XX | OPTETRAK® HI-FLEX® PS Polyethylene Tibial Inserts | 15578 |
244-24-XX | OPTETRAK® HI-FLEX® PS Polyethylene Tibial Inserts | 7662 |
244-25-XX | OPTETRAK® HI-FLEX® PS Polyethylene Tibial Inserts | 2739 |
ARTHROFOCUS® Polyethylene Tibial Inserts (TKR) | 12 | |
256-12-XX | ARTHROFOCUS® Polyethylene Tibial Inserts | 6 |
256-13-XX | ARTHROFOCUS® Polyethylene Tibial Inserts | 6 |
OPTETRAK® Custom Polyethylene Tibial Inserts (TKR) | 41 | |
900-06-XX | CUSTOM OPTETRAK® ANGLED PS INSERT | 6 |
900-08-XX | CUSTOM OPTETRAK® ANGLED PS INSERT | 6 |
900-23-XX | CUSTOM OPTETRAK® CC TIBIAL INSERT | 21 |
900-30-XX | CUSTOM OPTETRAK® CC TIBIAL INSERT | 4 |
900-33-XX | CUSTOM OPTETRAK® CC INSERT | 4 |
OPTETRAK® LOGIC® Polyethylene Tibial Inserts (TKR) | 127998 | |
02-012-35-XXXX | OPTETRAK® Logic PS Tibial Inserts | 80506 |
02-012-44-XXXX | OPTETRAK® Logic PSC Tibial Inserts | 19323 |
02-012-47-XXXX | OPTETRAK® Logic CR Tibial Inserts | 9139 |
02-012-48-XXXX | OPTETRAK® Logic CR Slope + Tibial Inserts | 3083 |
02-012-49-XXXX | OPTETRAK® Logic CR Slope ++ Tibial Inserts | 2853 |
02-012-51-XXXX | OPTETRAK® Logic CRC Tibial Inserts | 10291 |
02-012-65-XXXX | OPTETRAK® Logic CC Tibial Inserts | 2803 |
OPTETRAK® RBK® Polyethylene Tibial Inserts (TKR) | 33393 | |
264-21-XX | OPTETRAK® RBK PS Tibial Components | 2938 |
264-22-XX | OPTETRAK® RBK PS Tibial Components | 10994 |
264-23-XX | OPTETRAK® RBK PS Tibial Components | 11560 |
264-24-XX | OPTETRAK® RBK PS Tibial Components | 5738 |
264-25-XX | OPTETRAK® RBK PS Tibial Components | 2163 |
TRULIANT® Tibial Inserts (TKR) | 38075 | |
02-022-35-XXXX | TRULIANT® PS Tibial Inserts | 20913 |
02-022-44-XXXX | TRULIANT® PSC Tibial Inserts | 6519 |
02-022-47-XXXX | TRULIANT® CR Tibial Inserts | 3095 |
02-022-48-XXXX | TRULIANT® CR Slope + Tibial Inserts | 504 |
02-022-49-XXXX | TRULIANT® CR Slope ++ Tibial Inserts | 335 |
02-022-51-XXXX | TRULIANT® CRC Tibial Inserts | 6709 |
OPTETRAK® Logic RBK Tibial Components (TKR) | 10616 | |
02-012-38-XXXX | OPTETRAK® Logic RBK PS Tibial Components | 10616 |
Vantage® Fixed-Bearing Polyethylene Liner Component (TAR) | 2959 | |
350-21-XX | Vantage® Fixed-Bearing Polyethylene Liner Component | 1422 |
350-22-XX | Vantage® Fixed-Bearing Polyethylene Liner Component | 1537 |
Vantage® Mobile-Bearing Polyethylene Liner Component (TAR) | 761 | |
350-41-XX | Vantage® Mobile-Bearing Polyethylene Liner Component | 352 |
350-42-XX | Vantage® Mobile-Bearing Polyethylene Liner Component | 409 |
Exactech Knee & Ankle Polyethylene Patients: What to do
Please use the following link to see if your hip liner is affected by this recall (you will need your serial number):
Connexion GXL & Conventional Hip Liners
This is to inform you of recent observations made by Exactech regarding the clinical performance of Connexion GXL and conventional polyethylene acetabular liners sold in the United States. The product-specific information is listed in the links below.
The following products are affected:
Scroll right to view the full table on mobile devices.
Product Line Number | Product Line Description | Total Affected Devices Distributed (US) |
---|---|---|
Acumatch GXL Acetabular Liners | ||
130-28-2X | ACUMATCH GXL 0 DEGREE 28MM ACETABULAR LINER | 61 |
130-32-2X | ACUMATCH GXL 0 DEGREE 32MM ACETABULAR LINER | 154 |
130-36-2X | ACUMATCH GXL 0 DEGREE 36MM ACETABULAR LINER | 125 |
132-28-2X | ACUMATCH GXL 15 DEGREE 28MM ACETABULAR LINER | 800 |
132-28-3X | ACUMATCH GXL 15 DEGREE 28MM ACETABULAR LINER | 1 |
132-32-2X | ACUMATCH GXL 15 DEGREE 32MM ACETABULAR LINER | 1747 |
132-32-3X | ACUMATCH GXL 15 DEGREE 32MM ACETABULAR LINER | 6 |
132-36-2X | ACUMATCH GXL 15DEG LINER 36MM | 1144 |
132-36-3X | ACUMATCH GXL 15DEG LINER 36MM | 5 |
134-28-2X | ACUMATCH GXL 28MM EXTENDED COVERAGE LINER | 151 |
134-28-3x | ACUMATCH GXL 28MM EXTENDED COVERAGE LINER | 1 |
138-28-2X | ACUMATCH GXL 15 DEGREE +5 LATERALIZED 28MM ACETABULAR LINER | 84 |
138-36-27 | ACUMATCH GXL 15 DEGREE +5 LATERALIZED 38MM ACETABULAR LINER | 1 |
138-39-28 | ACUMATCH GXL 15 DEGREE +5 LATERALIZED 36MM ACETABULAR LINER | 97 |
138-36-29 | ACUMATCH GXL 15 DEGREE +5 LATERALIZED 36MM ACETABULAR LINER | 45 |
MCS GXL Acetabular Liners | ||
104-28-4X | MCS GXL 5/15 DEGREE 28MM ACETABULAR LINER | 92 |
104-32-XX | MCS GXL 5/15 DEGREE 32MM ACETABULAR LINER | 114 |
104-36-XX | MCS GXL 5/15 DEGREE 36MM ACETABULAR LINER | 24 |
900-02-1X | MCS CUSTOM GXL ACETABULAR LINER | 6 |
900-02-5X | MCS CUSTOM GXL ACETABULAR LINER | 2 |
Novation GXL Acetabular Liners | ||
130-28-5X | NOVATION GXL NEUTRAL 28MM ACETABULAR LINER | 1434 |
130-32-5X | NOVATION GXL NEUTRAL 32MM ACETABULAR LINER | 6679 |
130-36-5X | NOVATION GXL NEUTRAL 36MM ACETABULAR LINER | 9806 |
130-40-XX | NOVATION GXL NEUTRAL 40MM ACETABULAR LINER | 754 |
132-28-5X | NOVATION GXL LIPPED 28MM ACETABULAR LINER | 812 |
132-32-5X | NOVATION GXL LIPPED 32MM ACETABULAR LINER | 4188 |
132-32-6X | NOVATION GXL LIPPED ANTERIOR 32MM ACETABULAR LINER | 21 |
132-36-5X | NOVATION GXL LIPPED 36MM ACETABULAR LINER | 4694 |
132-36-6X | NOVATION GXL LIPPED ANTERIOR 36MM ACETABULAR LINER | 15 |
132-40-XX | NOVATION GXL LIPPED 40MM ACETABULAR LINER | 688 |
136-28-XX | NOVATION GXL +5 LATERALIZED 28MM ACETABULAR LINER | 9 |
136-32-XX | NOVATION GXL +5 LATERALIZED 32MM ACETABULAR LINER | 413 |
136-36-XX | NOVATION GXL +5 LATERALIZED 36MM ACETABULAR LINER | 2268 |
136-40-XX | NOVATION GXL +5 LATERALIZED 40MM ACETABULAR LINER | 175 |
138-32-XX | NOVATION GXL 10° FACE CHANGING 32MM ACETABULAR LINER | 413 |
138-36-5X | NOVATION GXL 10° FACE CHANGING 36MM ACETABULAR LINER | 1172 |
138-40-XX | NOVATION GXL 10° FACE CHANGING 40MM ACETABULAR LINER | 110 |
Exactech All Polyethylene Cemented Acetabular Cup | ||
106-22-XX | ALL POLY CEMENTED CUP 22MM | 15 |
106-28-XX | ALL POLY CEMENTED CUP 28MM | 14 |
106-32-XX | ALL POLY CEMENTED CUP 32MM | 8 |
Acumatch Conventional UHMWPE | ||
130-28-XX | ACUMATCH 0 DEGREE ACETABULARLINER 28MM | 8 |
132-22-XX | ACUMATCH 15 DEGREE ACETABULAR LINER 22MM | 1 |
132-28-XX | ACUMATCH 15 DEGREE ACETABULAR LINER 28MM | 246 |
132-32-XX | ACUMATCH 15 DEGREE ACETABULAR LINER 32MM | 657 |
132-36-XX | ACUMATCH 15 DEGREE ACETABULAR LINER 36MM | 121 |
134-28-XX | ACUMATCH EXTENDED COVERAGE ACETABULARLINER 28MM | 14 |
138-28-XX | ACUMATCH LATERALIZED ACETABULAR LINER 28MM | 8 |
138-36-XX | ACUMATCH +5MM LATERALIZED ACETABULARLINER 15 DEG 36MM | 7 |
144-28-XX | ACUMATCH 0 DEGREE CONSTRAINED ACETABULAR LINER 28MM | 29 |
144-32-XX | ACUMATCH 0 DEGREE CONSTRAINED ACETABULARLINER 32MM | 133 |
MCS Conventional UHMWPE | ||
146-28-XX | MCS 0 DEGREE CONSTRAINED ACETABULAR LINER 28 MM | 16 |
146-32-XX | MCS 0 DEGREE CONSTRAINED ACETABULAR LINER 32 MM | 7 |
900-01-93 | CUSTOM MCS ACETABULAR LINER +0 22MM | 2 |
900-01-94 | CUSTOM MCS ACETABULAR LINER +5 LATERALIZED 22MM | 3 |
MCS Conventional UHMWPE | ||
134-28-4X | NOVATION CONSTRAINED ACETABULAR LINER 28MM | 83 |
134-32-XX | NOVATION CONSTRAINED ACETABULAR LINER 32MM | 187 |
134-36-XX | NOVATION CONSTRAINED ACETABULAR LINER 36MM | 232 |
Exactech Hip Polyethylene Patients: What to do
Please use the following link to see if your hip liner is affected by this recall (you will need your serial number):