This is an informational page for patients to learn facts about a specific recall. Click the links below to see if your implant is affected by a recall.
US Exactech Recall Information
2025
Important Patient Information Regarding the Equinoxe Shoulder System
About the Equinoxe® Shoulder System:
There are two types of shoulder replacement.
Anatomic Shoulder Replacement
In this procedure, the surgeon will remove the damaged bone and cartilage. The head of the humerus is then removed and a metal stem is placed into the humeral canal. This provides a stabilizing anchor for the head.
Reverse Shoulder Replacement
In this procedure, the anatomy of the shoulder is reversed by attaching a metal ball (glenosphere) to the glenoid and the plastic socket (humeral liner) to the upper humerus. A reverse shoulder replacement empowers your deltoid to become the main functioning muscle in the absence of a healthy rotator cuff.
This information applies to patients who received an Equinoxe Reverse Shoulder replacement. It was recently discovered that some Equinoxe Reverse Shoulder polyethylene humeral liners have an articular surface center of rotation slightly out of specification, up to 0.02 inches. Not all reverse shoulders were impacted.

Reverse Humeral Liner surface shown 1) as specified and 2) with three possible manufacturing shifts of the center of rotation. Blue indicates specified center of rotation, orange indicates shifted position.
Due to this deviation from the designed center of rotation, we are conducting a voluntary medical device recall of specific humeral liners.
If your implant is within the scope of this recall, this does not mean that the shoulder component needs to be replaced.
The dimensional shift was identified through Exactech’s internal quality inspection. It may slightly decrease active range of motion by up to 1 degree. There are no related complaints or adverse events reported.
Normal patient monitoring and follow-up per your surgeon’s standard of care is recommended. Revisions of well performing shoulders using “shifted” humeral liners is not recommended.
If you have questions, please contact humeralCOR@exac.com.
The following products are affected:
Scroll right to view the full table on mobile devices.
Item Number | Product Description | Brand Name | 510K # | SE Date | UDI |
---|---|---|---|---|---|
320-38-00 | REVERSE SHOULDER,38mm Humeral Liner,+0mm | Equinoxe | K063569 | 2/23/2007 | 10885862086655 |
320-38-03 | REVERSE SHOULDER,38mm Humeral Liner,+2.5mm | Equinoxe | K063569 | 2/23/2007 | 10885862086662 |
320-42-00 | REVERSE SHOULDER,42mm Humeral Liner,+0mm | Equinoxe | K063569 | 2/23/2007 | 10885862086693 |
320-42-03 | REVERSE SHOULDER,42mm Humeral Liner,+2.5mm | Equinoxe | K063569 | 2/23/2007 | 10885862086709 |
322-38-00 | REVERSE SHOULDER,38mm Humeral Liner,+0mm | Equinoxe | K223833 | 9/14/2023 | 10885862593832 |
322-38-03 | REVERSE SHOULDER,38mm Humeral Liner,+2.5mm | Equinoxe | K223833 | 9/14/2023 | 10885862593849 |
322-42-00 | REVERSE SHOULDER,42mm Humeral Liner,+0mm | Equinoxe | K223833 | 9/14/2023 | 10885862593917 |
322-42-03 | REVERSE SHOULDER,42mm Humeral Liner,+2.5mm | Equinoxe | K223833 | 9/14/2023 | 10885862593924 |
Previous
Important Patient Information Regarding AcuMatch, Novation and Alteon XLE Hip Liners
This is an informational notice about Exactech AcuMatch, Novation and Alteon XLE hip liners that were packaged in nonconforming bags.
We are conducting a voluntary medical device recall for nonconforming packaging in order to retrieve unused inventory. If a patient has a product within the scope of this recall, this does not mean that the liner component needs to be replaced.
If you are experiencing any new or worsening hip swelling, pain while walking, inability to bear weight, grinding or other noise, instability, or any new symptoms of clicking in your hip, you should contact your health care provider for further investigation of the cause of the new or worsening symptoms. Causes could include implant factors as well as patient factors (age, sex, physical characteristics, activity level, etc.), surgical factors (technique, alignment, etc.), and postoperative rehabilitative factors. Normal patient monitoring and follow-up per your surgeon’s standard of care is recommended. Revisions of well performing hips from nonconforming packaging are not recommended.
You can look up your information here to learn if an implant that was packaged in nonconforming packaging was used during your procedure.
The following products are affected:
Scroll right to view the full table on mobile devices.
Item Number | Product Description | Brand Name | DI (UDI) |
---|---|---|---|
140-28-25 | AM EHXL 0°LNR E 28MM | AcuMatch XLE | 10885862537973 |
140-28-26 | AM EHXL 0°LNR F 28MM | AcuMatch XLE | 10885862537980 |
140-28-27 | AM EHXL 0° LNR G 28MM | AcuMatch XLE | 10885862537997 |
140-28-28 | AM EHXL 0°LNR H 28MM | AcuMatch XLE | 10885862538000 |
140-28-29 | AM EHXL 0° LNR J 28MM | AcuMatch XLE | 10885862538017 |
140-28-30 | AM EHXL 0°LNR K 28MM | AcuMatch XLE | 10885862538024 |
140-32-27 | AM EHXL 0° LNR G 32MM | AcuMatch XLE | 10885862538031 |
140-32-28 | AM EHXL 0° LNR H 32MM | AcuMatch XLE | 10885862538048 |
140-36-28 | AM EHXL 0°LNR H 36MM | AcuMatch XLE | 10885862538079 |
142-28-24 | AM EHXL 15° LNR D 28MM | AcuMatch XLE | 10885862538123 |
142-28-25 | AM EHXL 15°LNR E 28MM | AcuMatch XLE | 10885862538130 |
142-28-26 | AM EHXL 15° LNR F 28MM | AcuMatch XLE | 10885862538147 |
142-28-27 | AM EHXL 15°LNR G 28MM | AcuMatch XLE | 10885862538154 |
142-28-28 | AM EHXL 15°LNR H 28MM | AcuMatch XLE | 10885862538161 |
142-28-29 | AM EHXL 15° LNR J 28MM | AcuMatch XLE | 10885862538178 |
144-28-25 | AM EHXL EXTLNR E 28MM | AcuMatch XLE | 10885862538260 |
144-28-26 | AM EHXL EXTLNR F 28MM | AcuMatch XLE | 10885862538277 |
144-28-27 | AM EHXL EXTLNR G 28MM | AcuMatch XLE | 10885862538284 |
144-28-28 | AM EHXL EXT LNR H 28MM | AcuMatch XLE | 10885862538291 |
144-28-29 | AM EHXL EXT LNR J 28MM | AcuMatch XLE | 10885862538307 |
144-28-30 | AM EHXL EXTLNR K 28MM | AcuMatch XLE | 10885862538314 |
148-28-25 | AM EHXL LATLNR E 28MM | AcuMatch XLE | 10885862538321 |
148-28-26 | AM EHXL LAT LNR F 28MM | AcuMatch XLE | 10885862538338 |
148-28-27 | AM EHXL LAT LNR G 28MM | AcuMatch XLE | 10885862538345 |
148-28-28 | AM EHXL LATLNR H 28MM | AcuMatch XLE | 10885862538352 |
148-28-29 | AM EHXL LATLNR J 28MM | AcuMatch XLE | 10885862538369 |
140-32-29 | AM EHXL 0° LNR J 32MM | AcuMatch XLE | 10885862538055 |
140-32-30 | AM EHXL 0° LNR K 32MM | AcuMatch XLE | 10885862538062 |
140-36-29 | AM EHXL 0° LNR J 36MM | AcuMatch XLE | 10885862538086 |
140-36-30 | AM EHXL 0° LNR K 36MM | AcuMatch XLE | 10885862538093 |
142-28-30 | AM EHXL 15° LNR K 28MM | AcuMatch XLE | 10885862538185 |
142-32-27 | AM EHXL 15° LNR G 32MM | AcuMatch XLE | 10885862538192 |
142-32-28 | AM EHXL 15° LNR H 32MM | AcuMatch XLE | 10885862538208 |
142-32-29 | AM EHXL 15° LNR J 32MM | AcuMatch XLE | 10885862538215 |
142-32-30 | AM EHXL 15° LNR K 32MM | AcuMatch XLE | 10885862538222 |
142-36-28 | AM EHXL 15° LNR H 36MM | AcuMatch XLE | 10885862538239 |
142-36-29 | AM EHXL 15° LNR J 26MM | AcuMatch XLE | 10885862538246 |
142-36-30 | AM EHXL 15° LNR K 36MM | AcuMatch XLE | 10885862538253 |
148-28-30 | AM EHXL LAT LNR K 28MM | AcuMatch XLE | 10885862538376 |
148-36-28 | AM EHXL LAT LNR H 36MM | AcuMatch XLE | 10885862538383 |
148-36-29 | AM EHXL LAT LNR J 36MM | AcuMatch XLE | 10885862538390 |
148-36-30 | AM EHXL LAT LNR K 36MM | AcuMatch XLE | 10885862538406 |
01-030-40-0022 | ALT XLE LNRNTRL G0 22 | Alteon XLE | 10885862549433 |
01-030-40-0122 | ALT XLE LNRNTRL G1 22 | Alteon XLE | 10885862549440 |
01-030-40-0128 | ALT XLE LNR NTRL G1 28 | Alteon XLE | 10885862549457 |
01-030-40-0222 | ALT XLE LNRNTRL G2 22 | Alteon XLE | 10885862549464 |
01-030-40-0228 | ALT XLE LNR NTRL G2 28 | Alteon XLE | 10885862549471 |
01-030-42-0128 | ALT XLE LNREXTCOV G1 28 | Alteon XLE | 10885862549792 |
01-030-42-0228 | ALT XLE LNR EXTCOV G2 28 | Alteon XLE | 10885862549815 |
01-030-46-0022 | ALT XLE LNR+5 LAT G0 22 | Alteon XLE | 10885862550453 |
01-030-46-0128 | ALT XLE LNR+5 LAT G1 28 | Alteon XLE | 10885862550477 |
01-030-48-0128 | ALT XLE LNR10° FC G1 28 | Alteon XLE | 10885862550811 |
01-030-40-0232 | ALT XLE LNR NTRL G2 32 | Alteon XLE | 10885862549488 |
01-030-40-0322 | ALT XLE LNR NTRL G3 22 | Alteon XLE | 10885862549495 |
01-030-40-0328 | ALT XLE LNR NTRL G3 28 | Alteon XLE | 10885862549501 |
01-030-40-0332 | ALT XLE LNR NTRL G3 32 | Alteon XLE | 10885862549518 |
01-030-40-0422 | ALT XLE LNR NTRL G4 22 | Alteon XLE | 10885862549532 |
01-030-40-0428 | ALT XLE LNR NTRL G4 28 | Alteon XLE | 10885862549549 |
01-030-40-0432 | ALT XLE LNR NTRL G4 32 | Alteon XLE | 10885862549556 |
01-030-40-0436 | ALT XLE LNR NTRL G4 36 | Alteon XLE | 10885862549563 |
01-030-40-0522 | ALT XLE LNR NTRL G5 22 | Alteon XLE | 10885862549570 |
01-030-40-0528 | ALT XLE LNR NTRL G5 28 | Alteon XLE | 10885862549587 |
01-030-40-0532 | ALT XLE LNR NTRL G5 32 | Alteon XLE | 10885862549594 |
01-030-40-0536 | ALT XLE LNR NTRL G5 36 | Alteon XLE | 10885862549600 |
01-030-40-0622 | ALT XLE LNR NTRL G6 22 | Alteon XLE | 10885862549624 |
01-030-40-0628 | ALT XLE LNR NTRL G6 28 | Alteon XLE | 10885862549631 |
01-030-40-0632 | ALT XLE LNR NTRL G6 32 | Alteon XLE | 10885862549648 |
01-030-40-0636 | ALT XLE LNR NTRL G6 36 | Alteon XLE | 10885862549655 |
01-030-40-0640 | ALT XLE LNR NTRL G6 40 | Alteon XLE | 10885862549662 |
01-030-40-0722 | ALT XLE LNR NTRL G7 22 | Alteon XLE | 10885862549679 |
01-030-40-0728 | ALT XLE LNR NTRL G7 28 | Alteon XLE | 10885862549686 |
01-030-40-0732 | ALT XLE LNR NTRL G7 32 | Alteon XLE | 10885862549693 |
01-030-40-0736 | ALT XLE LNR NTRL G7 36 | Alteon XLE | 10885862549709 |
01-030-40-0740 | ALT XLE LNR NTRL G7 40 | Alteon XLE | 10885862549716 |
01-030-40-0822 | ALT XLE LNR NTRL G8 22 | Alteon XLE | 10885862549723 |
01-030-40-0828 | ALT XLE LNR NTRL G8 28 | Alteon XLE | 10885862549730 |
01-030-40-0832 | ALT XLE LNR NTRL G8 32 | Alteon XLE | 10885862549747 |
01-030-40-0836 | ALT XLE LNR NTRL G8 36 | Alteon XLE | 10885862549754 |
01-030-40-0840 | ALT XLE LNR NTRL G8 40 | Alteon XLE | 10885862549761 |
01-030-42-0232 | ALT XLE LNR EXTCOV G2 32 | Alteon XLE | 10885862549822 |
01-030-42-0328 | ALT XLE LNR EXTCOV G3 28 | Alteon XLE | 10885862549846 |
01-030-42-0332 | ALT XLE LNR EXTCOV G3 32 | Alteon XLE | 10885862549853 |
01-030-42-0428 | ALT XLE LNR EXTCOV G4 28 | Alteon XLE | 10885862549884 |
01-030-42-0432 | ALT XLE LNR EXTCOV G4 32 | Alteon XLE | 10885862549891 |
01-030-42-0436 | ALT XLE LNR EXTCOV G4 36 | Alteon XLE | 10885862549907 |
01-030-42-0528 | ALT XLE LNR EXTCOV G5 28 | Alteon XLE | 10885862549921 |
01-030-42-0532 | ALT XLE LNR EXTCOV G5 32 | Alteon XLE | 10885862549938 |
01-030-42-0536 | ALT XLE LNR EXTCOV G5 36 | Alteon XLE | 10885862549945 |
01-030-42-0628 | ALT XLE LNR EXTCOV G6 28 | Alteon XLE | 10885862549976 |
01-030-42-0632 | ALT XLE LNR EXTCOV G6 32 | Alteon XLE | 10885862549983 |
01-030-42-0636 | ALT XLE LNR EXTCOV G6 36 | Alteon XLE | 10885862549990 |
01-030-42-0640 | ALT XLE LNR EXTCOV G6 40 | Alteon XLE | 10885862550002 |
01-030-42-0728 | ALT XLE LNR EXTCOV G7 28 | Alteon XLE | 10885862550026 |
01-030-42-0732 | ALT XLE LNR EXTCOV G7 32 | Alteon XLE | 10885862550033 |
01-030-42-0736 | ALT XLE LNR EXTCOV G7 36 | Alteon XLE | 10885862550040 |
01-030-42-0740 | ALT XLE LNR EXTCOV G7 40 | Alteon XLE | 10885862550057 |
01-030-42-0828 | ALT XLE LNR EXTCOV G8 28 | Alteon XLE | 10885862550071 |
01-030-42-0832 | ALT XLE LNR EXTCOV G8 32 | Alteon XLE | 10885862550088 |
01-030-42-0836 | ALT XLE LNR EXTCOV G8 36 | Alteon XLE | 10885862550095 |
01-030-42-0840 | ALT XLE LNR EXTCOV G8 40 | Alteon XLE | 10885862550101 |
01-030-46-0232 | ALT XLE LNR+5 LAT G2 32 | Alteon XLE | 10885862550507 |
01-030-46-0332 | ALT XLE LNR+5 LAT G3 32 | Alteon XLE | 10885862550538 |
01-030-46-0432 | ALT XLE LNR+5 LAT G4 32 | Alteon XLE | 10885862550576 |
01-030-46-0436 | ALT XLE LNR+5 LAT G4 36 | Alteon XLE | 10885862550583 |
01-030-46-0532 | ALT XLE LNR+5 LAT G5 32 | Alteon XLE | 10885862550613 |
01-030-46-0536 | ALT XLE LNR+5 LAT G5 36 | Alteon XLE | 10885862550620 |
01-030-46-0632 | ALT XLE LNR+5 LAT G6 32 | Alteon XLE | 10885862550668 |
01-030-46-0636 | ALT XLE LNR+5 LAT G6 36 | Alteon XLE | 10885862550675 |
01-030-46-0640 | ALT XLE LNR+5 LAT G6 40 | Alteon XLE | 10885862550682 |
01-030-46-0736 | ALT XLE LNR+5 LAT G7 36 | Alteon XLE | 10885862550729 |
01-030-46-0740 | ALT XLE LNR+5 LAT G7 40 | Alteon XLE | 10885862550736 |
01-030-46-0836 | ALT XLE LNR+5 LAT G8 36 | Alteon XLE | 10885862550774 |
01-030-46-0840 | ALT XLE LNR+5 LAT G8 40 | Alteon XLE | 10885862550781 |
01-030-48-0232 | ALT XLE LNR 10° FC G2 32 | Alteon XLE | 10885862550842 |
01-030-48-0332 | ALT XLE LNR 10° FC G3 32 | Alteon XLE | 10885862550873 |
01-030-48-0436 | ALT XLE LNR 10° FC G4 36 | Alteon XLE | 10885862550927 |
01-030-48-0532 | ALT XLE LNR 10° FC G5 32 | Alteon XLE | 10885862550958 |
01-030-48-0536 | ALT XLE LNR 10° FC G5 36 | Alteon XLE | 10885862550965 |
01-030-48-0632 | ALT XLE LNR 10° FC G6 32 | Alteon XLE | 10885862551009 |
01-030-48-0636 | ALT XLE LNR 10° FC G6 36 | Alteon XLE | 10885862551016 |
01-030-48-0640 | ALT XLE LNR 10° FC G6 40 | Alteon XLE | 10885862551023 |
01-030-48-0736 | ALT XLE LNR 10° FC G7 36 | Alteon XLE | 10885862551061 |
01-030-48-0740 | ALT XLE LNR 10° FC G7 40 | Alteon XLE | 10885862551078 |
01-030-48-0836 | ALT XLE LNR 10° FC G8 36 | Alteon XLE | 10885862551115 |
01-030-48-0840 | ALT XLE LNR 10° FC G8 40 | Alteon XLE | 10885862551122 |
140-22-70 | NV EHXL NTL LNR G00 22MM | Novation XLE | 10885862537225 |
140-28-50 | NV EHXLNTRL LNR G0 28MM | Novation XLE | 10885862537232 |
142-22-68 | NV EHXL ALPLNR G00 22MM | Novation XLE | 10885862537546 |
142-22-70 | NV EHXL LIPLNR G00 22MM | Novation XLE | 10885862537386 |
142-28-50 | NV EHXL LIP LNR G0 28MM | Novation XLE | 10885862537393 |
142-28-60 | NV EHXL ALIPLNR G0 28MM | Novation XLE | 10885862537553 |
146-22-70 | NV EHXL LATLNR G00 22MM | Novation XLE | 10885862537751 |
140-28-51 | NV EHXLNTRL LNR G1 28MM | Novation XLE | 10885862537249 |
140-28-52 | NV EHXL NTRL LNR G228MM | Novation XLE | 10885862537256 |
140-32-51 | NV EHXL NTRL LNR G132MM | Novation XLE | 10885862537263 |
140-32-52 | NV EHXL NTRL LNR G232MM | Novation XLE | 10885862537270 |
140-32-53 | NV EHXL NTRL LNR G332MM | Novation XLE | 10885862537287 |
140-32-54 | NV EHXLNTRL LNR G4 32MM | Novation XLE | 10885862537294 |
140-32-55 | NV EHXLNTRL LNR G5 32MM | Novation XLE | 10885862537300 |
140-36-52 | NV EHXLNTRL LNR G2 36MM | Novation XLE | 10885862537317 |
140-36-53 | NV EHXL NTRL LNR G336MM | Novation XLE | 10885862537324 |
140-36-54 | NV EHXLNTRL LNR G4 36MM | Novation XLE | 10885862537331 |
140-36-55 | NV EHXLNTRL LNR G5 36MM | Novation XLE | 10885862537348 |
140-40-53 | NV EHXLNTRL LNR G3 40MM | Novation XLE | 10885862537355 |
140-40-54 | NV EHXLNTRL LNR G4 40MM | Novation XLE | 10885862537362 |
140-40-55 | NV EHXLNTRL LNR G5 40MM | Novation XLE | 10885862537379 |
142-28-51 | NV EHXL LIP LNR G1 28MM | Novation XLE | 10885862537409 |
142-28-52 | NV EHXL LIP LNR G2 28MM | Novation XLE | 10885862537416 |
142-28-61 | NV EHXL ALIP LNR G1 28MM | Novation XLE | 10885862537560 |
142-28-62 | NV EHXL ALIP LNR G2 28MM | Novation XLE | 10885862537577 |
142-32-51 | NV EHXL LIP LNR G1 32MM | Novation XLE | 10885862537423 |
142-32-52 | NV EHXL LIP LNR G2 32MM | Novation XLE | 10885862537430 |
142-32-53 | NV EHXL LIP LNR G3 32MM | Novation XLE | 10885862537447 |
142-32-54 | NV EHXL LIP LNR G4 32MM | Novation XLE | 10885862537454 |
142-32-55 | NV EHXL LIP LNR G5 32MM | Novation XLE | 10885862537461 |
142-32-61 | NV EHXL ALIP LNR G1 32MM | Novation XLE | 10885862537584 |
142-32-62 | NV EHXL ALIP LNR G2 32MM | Novation XLE | 10885862537591 |
142-32-63 | NV EHXL ALIP LNR G3 32MM | Novation XLE | 10885862537607 |
142-32-64 | NV EHXL ALIP LNR G4 32MM | Novation XLE | 10885862537614 |
142-32-65 | NV EHXL ALIP LNR G5 32MM | Novation XLE | 10885862537621 |
142-36-52 | NV EHXL LIP LNR G2 36MM | Novation XLE | 10885862537478 |
142-36-53 | NV EHXL LIP LNR G3 36MM | Novation XLE | 10885862537485 |
142-36-54 | NV EHXL LIP LNR G4 36MM | Novation XLE | 10885862537492 |
142-36-55 | NV EHXL LIP LNR G5 36MM | Novation XLE | 10885862537508 |
142-36-62 | NV EHXL ALIP LNR G2 36MM | Novation XLE | 10885862537638 |
142-36-63 | NV EHXL ALIP LNR G3 36MM | Novation XLE | 10885862537645 |
142-36-64 | NV EHXL ALIP LNR G4 36MM | Novation XLE | 10885862537652 |
142-36-65 | NV EHXL ALIP LNR G5 36MM | Novation XLE | 10885862537669 |
142-40-53 | NV EHXL LIP LNR G3 40MM | Novation XLE | 10885862537515 |
142-40-54 | NV EHXL LIP LNR G4 40MM | Novation XLE | 10885862537522 |
142-40-55 | NV EHXL LIP LNR G5 40MM | Novation XLE | 10885862537539 |
142-40-63 | NV EHXL ALIP LNR G3 40MM | Novation XLE | 10885862537676 |
142-40-64 | NV EHXL ALIP LNR G4 40MM | Novation XLE | 10885862537683 |
142-40-65 | NV EHXL ALIP LNR G5 40MM | Novation XLE | 10885862537690 |
146-28-51 | NV EHXL LAT LNR G1 28MM | Novation XLE | 10885862537768 |
146-32-51 | NV EHXL LAT LNR G1 32MM | Novation XLE | 10885862537775 |
146-32-52 | NV EHXL LAT LNR G2 32MM | Novation XLE | 10885862537782 |
146-32-53 | NV EHXL LAT LNR G3 32MM | Novation XLE | 10885862537799 |
146-32-54 | NV EHXL LAT LNR G4 32MM | Novation XLE | 10885862537805 |
146-32-55 | NV EHXL LAT LNR G5 32MM | Novation XLE | 10885862537812 |
146-36-52 | NV EHXL LAT LNR G2 36MM | Novation XLE | 10885862537829 |
146-36-53 | NV EHXL LAT LNR G3 36MM | Novation XLE | 10885862537836 |
146-36-54 | NV EHXL LAT LNR G4 36MM | Novation XLE | 10885862537843 |
146-36-55 | NV EHXL LAT LNR G5 36MM | Novation XLE | 10885862537850 |
146-40-53 | NV EHXL LAT LNR G3 40MM | Novation XLE | 10885862537867 |
146-40-54 | NV EHXL LAT LNR G4 40MM | Novation XLE | 10885862537874 |
146-40-55 | NV EHXL LAT LNR G5 40MM | Novation XLE | 10885862537881 |
148-32-51 | NV EHXL 10° LNR G1 32MM | Novation XLE | 10885862537898 |
148-36-52 | NV EHXL 10° LNR G2 36MM | Novation XLE | 10885862537904 |
148-36-53 | NV EHXL 10° LNR G3 36MM | Novation XLE | 10885862537911 |
148-36-54 | NV EHXL 10° LNR G4 36MM | Novation XLE | 10885862537928 |
148-36-55 | NV EHXL 10° LNR G5 36MM | Novation XLE | 10885862537935 |
148-40-53 | NV EHXL 10° LNR G3 40MM | Novation XLE | 10885862537942 |
148-40-54 | NV EHXL 10° LNR G4 40MM | Novation XLE | 10885862537959 |
148-40-55 | NV EHXL 10° LNR G5 40MM | Novation XLE | 10885862537966 |
Important Patient Information Regarding AcuMatch 22mm Inner Diameter L-Series Bipolar Hip Liners
This is an informational notice about legacy Exactech AcuMatch 22mm Inner Diameter L-Series Bipolar Hip Liners, sold only in Puerto Rico, that were packaged in nonconforming bags.
We are conducting a voluntary medical device recall for nonconforming packaging in order to retrieve unused inventory. If a patient has a AcuMatch L-Series Bipolar Hip Liner component within the scope of this recall, this does not mean that the liner component needs to be replaced.
If you are experiencing any new or worsening hip swelling, pain while walking, inability to bear weight, grinding or other noise, instability, or any new symptoms of clicking in your hip, you should contact your health care provider for further investigation of the cause of the new or worsening symptoms. These could include implant factors as well as patient factors (age, sex, physical characteristics, activity level, etc.), surgical factors (technique, alignment, etc.), and postoperative rehabilitative factors. Normal patient monitoring and follow-up per your surgeon’s standard of care is recommended. Revisions of well performing AcuMatch L-Series Bipolar Hips from nonconforming packaging are not recommended.
You can look up your information here to learn if an implant that was packaged in nonconforming packaging was used during your procedure.
The following products are affected:
Scroll right to view the full table on mobile devices.
Product Line | Product Line Name | Item Number | Product Description |
---|---|---|---|
100-22-1X | BIPOLAR 22mm | 100-22-19 | Acumatch L-Series BIPOLAR LINER, SZ. L |
100-22-2X | BIPOLAR 22mm | 100-22-20 | Acumatch L-Series BIPOLAR LINER, SZ. M |
100-22-2X | BIPOLAR 22mm | 100-22-21 | Acumatch L-Series BIPOLAR LINER, SZ. N |
100-22-2X | BIPOLAR 22mm | 100-22-22 | Acumatch L-Series BIPOLAR LINER, SZ. P |
100-22-2X | BIPOLAR 22mm | 100-22-23 | Acumatch L-Series BIPOLAR LINER, SZ. R |
100-22-2X | BIPOLAR 22mm | 100-22-24 | Acumatch L-Series BIPOLAR LINER, SZ. S |
100-22-2X | BIPOLAR 22mm | 100-22-25 | Acumatch L-Series BIPOLAR LINER, SZ. T |
Connexion GXL & Conventional Hip Liners
This is to inform you of recent observations made by Exactech regarding the clinical performance of Connexion GXL and conventional polyethylene acetabular liners sold in the United States. The product-specific information is listed in the links below.
The following products are affected:
Scroll right to view the full table on mobile devices.
Product Line Number | Product Line Description | Total Affected Devices Distributed (US) |
---|---|---|
Acumatch GXL Acetabular Liners | ||
130-28-2X | ACUMATCH GXL 0 DEGREE 28MM ACETABULAR LINER | 61 |
130-32-2X | ACUMATCH GXL 0 DEGREE 32MM ACETABULAR LINER | 154 |
130-36-2X | ACUMATCH GXL 0 DEGREE 36MM ACETABULAR LINER | 125 |
132-28-2X | ACUMATCH GXL 15 DEGREE 28MM ACETABULAR LINER | 800 |
132-28-3X | ACUMATCH GXL 15 DEGREE 28MM ACETABULAR LINER | 1 |
132-32-2X | ACUMATCH GXL 15 DEGREE 32MM ACETABULAR LINER | 1747 |
132-32-3X | ACUMATCH GXL 15 DEGREE 32MM ACETABULAR LINER | 6 |
132-36-2X | ACUMATCH GXL 15DEG LINER 36MM | 1144 |
132-36-3X | ACUMATCH GXL 15DEG LINER 36MM | 5 |
134-28-2X | ACUMATCH GXL 28MM EXTENDED COVERAGE LINER | 151 |
134-28-3x | ACUMATCH GXL 28MM EXTENDED COVERAGE LINER | 1 |
138-28-2X | ACUMATCH GXL 15 DEGREE +5 LATERALIZED 28MM ACETABULAR LINER | 84 |
138-36-27 | ACUMATCH GXL 15 DEGREE +5 LATERALIZED 38MM ACETABULAR LINER | 1 |
138-39-28 | ACUMATCH GXL 15 DEGREE +5 LATERALIZED 36MM ACETABULAR LINER | 97 |
138-36-29 | ACUMATCH GXL 15 DEGREE +5 LATERALIZED 36MM ACETABULAR LINER | 45 |
MCS GXL Acetabular Liners | ||
104-28-4X | MCS GXL 5/15 DEGREE 28MM ACETABULAR LINER | 92 |
104-32-XX | MCS GXL 5/15 DEGREE 32MM ACETABULAR LINER | 114 |
104-36-XX | MCS GXL 5/15 DEGREE 36MM ACETABULAR LINER | 24 |
900-02-1X | MCS CUSTOM GXL ACETABULAR LINER | 6 |
900-02-5X | MCS CUSTOM GXL ACETABULAR LINER | 2 |
Novation GXL Acetabular Liners | ||
130-28-5X | NOVATION GXL NEUTRAL 28MM ACETABULAR LINER | 1434 |
130-32-5X | NOVATION GXL NEUTRAL 32MM ACETABULAR LINER | 6679 |
130-36-5X | NOVATION GXL NEUTRAL 36MM ACETABULAR LINER | 9806 |
130-40-XX | NOVATION GXL NEUTRAL 40MM ACETABULAR LINER | 754 |
132-28-5X | NOVATION GXL LIPPED 28MM ACETABULAR LINER | 812 |
132-32-5X | NOVATION GXL LIPPED 32MM ACETABULAR LINER | 4188 |
132-32-6X | NOVATION GXL LIPPED ANTERIOR 32MM ACETABULAR LINER | 21 |
132-36-5X | NOVATION GXL LIPPED 36MM ACETABULAR LINER | 4694 |
132-36-6X | NOVATION GXL LIPPED ANTERIOR 36MM ACETABULAR LINER | 15 |
132-40-XX | NOVATION GXL LIPPED 40MM ACETABULAR LINER | 688 |
136-28-XX | NOVATION GXL +5 LATERALIZED 28MM ACETABULAR LINER | 9 |
136-32-XX | NOVATION GXL +5 LATERALIZED 32MM ACETABULAR LINER | 413 |
136-36-XX | NOVATION GXL +5 LATERALIZED 36MM ACETABULAR LINER | 2268 |
136-40-XX | NOVATION GXL +5 LATERALIZED 40MM ACETABULAR LINER | 175 |
138-32-XX | NOVATION GXL 10° FACE CHANGING 32MM ACETABULAR LINER | 413 |
138-36-5X | NOVATION GXL 10° FACE CHANGING 36MM ACETABULAR LINER | 1172 |
138-40-XX | NOVATION GXL 10° FACE CHANGING 40MM ACETABULAR LINER | 110 |
Exactech All Polyethylene Cemented Acetabular Cup | ||
106-22-XX | ALL POLY CEMENTED CUP 22MM | 15 |
106-28-XX | ALL POLY CEMENTED CUP 28MM | 14 |
106-32-XX | ALL POLY CEMENTED CUP 32MM | 8 |
Acumatch Conventional UHMWPE | ||
130-28-XX | ACUMATCH 0 DEGREE ACETABULARLINER 28MM | 8 |
132-22-XX | ACUMATCH 15 DEGREE ACETABULAR LINER 22MM | 1 |
132-28-XX | ACUMATCH 15 DEGREE ACETABULAR LINER 28MM | 246 |
132-32-XX | ACUMATCH 15 DEGREE ACETABULAR LINER 32MM | 657 |
132-36-XX | ACUMATCH 15 DEGREE ACETABULAR LINER 36MM | 121 |
134-28-XX | ACUMATCH EXTENDED COVERAGE ACETABULARLINER 28MM | 14 |
138-28-XX | ACUMATCH LATERALIZED ACETABULAR LINER 28MM | 8 |
138-36-XX | ACUMATCH +5MM LATERALIZED ACETABULARLINER 15 DEG 36MM | 7 |
144-28-XX | ACUMATCH 0 DEGREE CONSTRAINED ACETABULAR LINER 28MM | 29 |
144-32-XX | ACUMATCH 0 DEGREE CONSTRAINED ACETABULARLINER 32MM | 133 |
MCS Conventional UHMWPE | ||
146-28-XX | MCS 0 DEGREE CONSTRAINED ACETABULAR LINER 28 MM | 16 |
146-32-XX | MCS 0 DEGREE CONSTRAINED ACETABULAR LINER 32 MM | 7 |
