This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
WooCommerce
WooCommerce is a customizable eCommerce platform for building online stores using WordPress.
| Name | Description | Duration |
|---|---|---|
| woocommerce_cart_hash | Helps WooCommerce determine when cart contents/data changes. | session |
| woocommerce_items_in_cart | Helps WooCommerce determine when cart contents/data changes. | session |
| woocommerce_recently_viewed | Powers the Recent Viewed Products widget | session |
| store_notice | Allows customers to dismiss the Store Notice. | session |
| woocommerce_snooze_suggestions__ | Allows dashboard users to dismiss Marketplace suggestions, if enabled. | 2 days |
| woocommerce_dismissed_suggestions__ | Count of suggestion dismissals, if enabled. | 1 month |
| wp_woocommerce_session_ | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. | 2 days |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Clarity
Clarity is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | Session |
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | 12 months |
| _clsk | Connects multiple page views by a user into a single Clarity session recording. | 12 months |
| _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 12 months |
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Recaptcha
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
| Name | Description | Duration |
|---|---|---|
| _GRECAPTCHA | Google reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. | 179 days |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
| Name | Description | Duration |
|---|---|---|
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
CallRail
CallRail is a call tracking and analytics service. Its script swaps the phone numbers shown on a page and stores the visitor's referrer, landing page and session ID, so phone calls and form submissions can be attributed to the marketing source that brought the visitor to the site.
Learn more| Name | Description | Duration |
|---|---|---|
| calltrk_session_id | Stores a randomly generated visitor session ID so that a later phone call or form submission can be matched to this visit. | 180 days |
| calltrk_referrer | Stores the referring URL that brought the visitor to the site, so the traffic source of a phone call can be reported. | 180 days |
| calltrk_landing | Stores the first page the visitor landed on, so the page that led to a phone call can be reported. | 180 days |
| calltrk_fcid | Stores a randomly generated form capture ID used to link a submitted form to this visitor session. | 180 days |
| calltrk_override_src | Stores a traffic source supplied in the page URL, used to override the detected source and start a fresh tracking session. | 180 days |
| calltrk_google_experiments | Stores the Google experiment IDs seen on the pages visited, so a phone call can be attributed to a test variant. | 180 days |
| calltrk_nearest_tld | Written briefly to work out the broadest domain that will accept cookies when tracking across subdomains, then removed once that check completes. | 3600 days, deleted as soon as the check finishes |
Facebook Pixel
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| _fbc | Used to track the last session visit. | 12 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |
HubSpot
HubSpot is an all-in-one marketing, sales, and customer service platform that streamlines business growth.
Learn more| Name | Description | Duration |
|---|---|---|
| hs-messages-is-open | This cookie is used to determine and save whether the chat widget is open for future visits. | 30 minutes |
| messagesUtk | This cookie is used to recognize visitors who chat with you via the chatflows tool. If the visitor leaves your site before they're added as a contact, they will have this cookie associated with their browser. | 13 months |
| __hssrc | Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. | session |
| __hssc | This cookie keeps track of sessions. | 30 minutes |
| hubspotutk | This cookie keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts. | 13 months |
| __hstc | The main cookie for tracking visitors. | 13 months |
| hs_langswitcher_choice | This cookie is used to save the visitor's selected language choice when viewing pages in multiple languages. | 2 years |
| hs-membership-csrf | This cookie is used to ensure that content membership logins cannot be forged. | session |
| __hsmem | This cookie is set when visitors log in to a HubSpot-hosted site. | 1 year |
| hs-messages-hide-welcome-message | This cookie is used to prevent the chat widget welcome message from appearing again for one day after it is dismissed. | 1 day |
| __hs_notify_banner_dismiss | This cookie is used when the website uses a Notify consent banner type. | 180 days |
| hs_ab_test | This cookie is used to consistently serve visitors the same version of an A/B test page they’ve seen before. | session |
| __hs_gpc_banner_dismiss | This cookie is used when the Global Privacy Control banner is dismissed. | 180 days |
| __hs_initial_opt_in | This cookie is used to prevent the banner from always displaying when visitors are browsing in strict mode. | 7 days |
| __hs_cookie_cat_pref | This cookie is used to record the categories a visitor consented to. | 6 months |
| __hs_do_not_track | This cookie can be set to prevent the tracking code from sending any information to HubSpot. | 13 months |
| hubspotapi-csrf | This is used for CSRF prevention - preventing third party websites from accessing your data. Expires after a year. | 1 year |
| hubspotapi | This cookie allows the user to access the app with the correct permissions. | 7 days |
| __hs_opt_out | This cookie is used by the opt-in privacy policy to remember not to ask the visitor to accept cookies again. | 13 months |
| hubspotapi-prefs | This is used with the hubspotapi cookie to remember whether the user checked the 'remember me' box (controls the expiration of the main cookie's authentication). | 1 Year |
LinkedIn Insight
LinkedIn Insight is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| lidc | Used for routing and session management. | 24 hours |
| liap | Used for authentication of LinkedIn members. | 90 days |
| li_oatml | Used for identifying LinkedIn Members for advertising and analytics. | 30 days |
| li_sugr | Used to make a probabilistic match of a user's identity. | 90 days |
| li_fat_id | Used for member indirect identifier for conversion tracking. | 30 days |
| lang | Used to remember language settings. | Session |